All quoted prices subject to change. Applicable taxes not included.
Year | Details | Rate (hourly, before tax) |
2012 | Linkbelt Excavator | $190 |
2009 | 850 Case | $160 |
2002 | Hitachi 200 Excavator | $190 |
2006 | 80" Ingersoll Packer | $150 |
2006 | John Deere 844J Loader | $230 |
2008 | Case 921 Loader | $190 |
2001 | Case 821 Loader w/Blade | $160 |
1997 | Champion 740 Grader | $165 |
* add 10% for Sand Vics | ||
Tub Grinder | Call | |
Other Equipment | ||
Pilot Car | $90 (hourly) | |
Foreman w/Pickup | $1000 (day rate) | |
Service Truck | $215 (day rate) | |
Subsistance | $200 (day rate) | |
Operator Travel/Labour | $65 (hourly) |
All quoted prices subject to change. Applicable taxes not included.
TYPES OF GRAVEL |
PRICE PER TONNE |
Pit Run | $8.25 |
2" Crushed | $10.00 |
1.5" Crushed | $10.00 |
1" Crushed | $11.85 |
3/4" Crushed | $12.00 |
3/4" Drain Rock | $18.60 |
3/8" Washed Rock | $28.90 |
Fill Sand | $13.00 |
Screened Sand | $15.00 |
Oversized Rock | $40.00 |
SHAVINGS |
PRICE PER LOAD |
5-8 Axles | $700 |
Walking Floor | $1,400 |
(above prices do not include delivery) | |
PELLETS |
PRICE PER TONNE |
Wood Pellets | $190 |
All quoted prices subject to change. Applicable taxes not included.
Unit # | Year | Details | Rate (hourly, before tax) |
182 | 2015 | Tri-Drive Kenworth | $165 |
180 | 2015 | Tri-Drive Kenworth | $165 |
178 | 2014 | Tri-Drive Western Star | $165 |
176 | 2014 | Tri-Drive Western Star | $165 |
174 | 2014 | Tri-Drive Western Star | $165 |
172 | 2014 | Tr-Drive Western Star | $165 |
170 | 2014 | Tri-Drive Kenworth | $165 |
168 | 2014 | Tri-Drive Kenworth | $165 |
166 | 2013 | Tri-Drive Kenworth | $165 |
164 | 2013 | Tri-Drive Kenworth | $165 |
162 | 2013 | Tri-Drive Kenworth | $165 |
160 | 2013 | Tri-Drive Kenworth | $165 |
158 | 2012 | Tandem Steer, Tri-Drive | $180 |
156 | 2011 | Tri-Drive Kenworth | $165 |
154 | 2010 | Tandem Steer, Tri-Drive | $180 |
152 | 2009 | Tandem Steer, Tri-Drive | $180 |
150 | 2008 | Tri-Drive Kenworth | $165 |
148 | 2008 | Tri-Drive Kenworth | $165 |
146 | 2008 | Tri-Drive Kenworth | $165 |
144 | 2007 | Tri-Drive Kenworth | $165 |
142 | 2006 | Tri-Drive Kenworth | $165 |
110 | 2003 | Tandem Kenworth | $150 |
All quoted prices subject to change. Applicable taxes not included.
Unit # | Year | Details | Rate (hourly, before tax) |
230 | 2015 | Tri-Drive Kenworth | $175 |
228 | 2014 | Tri-Drive Kenworth | $175 |
226 | 2013 | Tandem Kenworth | $175 |
224 | 2013 | Tri-Drive Kenworth Winch | $175 |
220 | 2010 | Tandem Kenworth | $175 |
Trailers (for above trucks) | |||
Scissor Neck Lowbed | $235 | ||
* Single Axle Jeep | $70 | ||
End Dump Gravel Trailer | $190 | ||
Tri End Dump Gravel Trailer | $210 | ||
Omaha Gravel Trailer | $190 | ||
Walking Floor | $225 | ||
Per Axle Rate Trucks w/Trailers | |||
5 |
Axle |
Combination | $180 |
6 | Axle | Combination | $190 |
7 | Axle | Combination | $205 |
8 | Axle | Combination | $225 |
6446 Airport Road
Fort St. John, BC
V1J 4M6
Dump Trucks Tractor Truck Chip Vans Lowbeds Hi-Boys Gravel Trailers |
Loaders Graders Backhoe Service Trucks Pilot Cars |