Updated: Jan 2016
All quoted prices subject to change. Applicable taxes not included.
Unit # | Year | Details | Rate (hourly, before tax) |
230 | 2015 | Tri-Drive Kenworth | $175 |
228 | 2014 | Tri-Drive Kenworth | $175 |
226 | 2013 | Tandem Kenworth | $175 |
224 | 2013 | Tri-Drive Kenworth Winch | $175 |
220 | 2010 | Tandem Kenworth | $175 |
Trailers (for above trucks) | |||
Scissor Neck Lowbed | $235 | ||
* Single Axle Jeep | $70 | ||
End Dump Gravel Trailer | $190 | ||
Tri End Dump Gravel Trailer | $210 | ||
Omaha Gravel Trailer | $190 | ||
Walking Floor | $225 | ||
Per Axle Rate Trucks w/Trailers | |||
5 |
Axle |
Combination | $180 |
6 | Axle | Combination | $190 |
7 | Axle | Combination | $205 |
8 | Axle | Combination | $225 |